<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celtek Electronics</title>
	<atom:link href="http://www.celtek-electronics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celtek-electronics.com</link>
	<description>Celtek Electronics</description>
	<lastBuildDate>Wed, 15 Feb 2012 23:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://www.celtek-electronics.com/uncategorized/hello-world/</link>
		<comments>http://www.celtek-electronics.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://celtek-electronics.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celtek-electronics.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog Post #1</title>
		<link>http://www.celtek-electronics.com/blog/blog-post-1/</link>
		<comments>http://www.celtek-electronics.com/blog/blog-post-1/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:49:43 +0000</pubDate>
		<dc:creator>celtek</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://celtek-electronics.preview4.co.uk/?p=242</guid>
		<description><![CDATA[info here]]></description>
			<content:encoded><![CDATA[<p>info here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celtek-electronics.com/blog/blog-post-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microwave oven power test</title>
		<link>http://www.celtek-electronics.com/knowledgebase/microwave-oven-power-test/</link>
		<comments>http://www.celtek-electronics.com/knowledgebase/microwave-oven-power-test/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledgebase]]></category>

		<guid isPermaLink="false">http://celtek-electronics.preview4.co.uk/?p=188</guid>
		<description><![CDATA[This test is generally made... <a href="http://www.celtek-electronics.com/knowledgebase/microwave-oven-power-test/">...</a>]]></description>
			<content:encoded><![CDATA[<p>This test is generally made only when a customer complains that the food appears to be under-cooked or takes a long time to cook thoroughly.</p>
<p>There have been a number of attempts to quickly determine if the oven is performing to its specified power. However, the simplest and perhaps the most reliable involve heating a known volume of water for a specified time, and noting the temperature change following the heating process.</p>
<p>There two arrangements for this type of test; JIS and IEC705.</p>
<p>The JIS system was originally provided for ovens manufactured up to 1990, while the IEC705 arrangement was established for ovens manufactured after 1990.</p>
<p>The IEC705 arrangement is aimed more at a laboratory environment where mains voltage and ambient conditions are controlled.</p>
<h2>JIS</h2>
<p>Equipment required:</p>
<p style="padding-left: 30px;">2 x 500ml plastic beakers<br />
1 x Accurate thermometer<br />
1 x Flat stirrer</p>
<ol>
<li>Fill each beaker with 500ml of water at 20 C&deg;  +/- 5 C&deg;</li>
<li>Check the precise temperature of each and if there is a difference find the average by adding the two values together and dividing the result by 2.</li>
<li>Place the beakers in the centre of the cooking area and set the oven to full power and switch on. Allow the oven to operate for precisely 60 seconds, allowing 2 seconds for the magnetron to reach operating temperature.</li>
<li>Remove the beakers from the oven and stir each beaker immediately before taking the temperature of each, repeating step 2.</li>
<li>Subtract the average starting temperature from the average final temperature and multiply the result by 70 to give the value representing the oven power in Watts (JIS)</li>
</ol>
<p>Example:</p>
<p style="padding-left: 30px;">Starting temperature: (19.3 + 19.9) /2  = 19.6 C&deg;<br />
Final temperature:     (27.1 + 30.5) /2  = 28.8	 C&deg;<br />
Difference:		28.8 – 19.6       =   9.2  C&deg;<br />
Power output:		9.2 x 70 =     644 Watts JIS</p>
<h2>IEC705</h2>
<ol>
<li>Proceed as for JIS test, but with water at 10 C&deg; +/- 2 C&deg;</li>
<li>On reaching step 5, multiply the difference between the averaged values by 71.15 to give the power output in Watts IEC705</li>
</ol>
<p>Example:</p>
<p style="padding-left: 30px;">Starting temperature: (8.8 + 11.0) /2  = 9.9 C&deg;<br />
Final temperature:     (19 + 20) /2  = 19.5 C&deg;<br />
Difference:		19.5 – 9.9       =   9.6  C&deg;<br />
Power output:		9.6 x 71.15 =     683.04 Watts IEC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celtek-electronics.com/knowledgebase/microwave-oven-power-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument Specification &#8211; Calibration stability</title>
		<link>http://www.celtek-electronics.com/knowledgebase/instrument-specification-calibration-stability/</link>
		<comments>http://www.celtek-electronics.com/knowledgebase/instrument-specification-calibration-stability/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledgebase]]></category>

		<guid isPermaLink="false">http://celtek-electronics.preview4.co.uk/?p=184</guid>
		<description><![CDATA[This parameter will determine the... <a href="http://www.celtek-electronics.com/knowledgebase/instrument-specification-calibration-stability/">...</a>]]></description>
			<content:encoded><![CDATA[<p>This parameter will determine the frequency of calibration, since if the design incorporates components subject to deterioration with age, then the uncertainty of measurement will increase with age. For example, potentiometers used to set the calibration factor for the instrument may be the cause of drift. It is for this reason, that instrument of this type used to ensure the safety of the general public should be calibrated at regular intervals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celtek-electronics.com/knowledgebase/instrument-specification-calibration-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument Specification &#8211; Nominal operating frequency (Frequency at which calibrated)</title>
		<link>http://www.celtek-electronics.com/knowledgebase/instrument-specification-nominal-operating-frequency-frequency-at-which-calibrated/</link>
		<comments>http://www.celtek-electronics.com/knowledgebase/instrument-specification-nominal-operating-frequency-frequency-at-which-calibrated/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledgebase]]></category>

		<guid isPermaLink="false">http://celtek-electronics.preview4.co.uk/?p=182</guid>
		<description><![CDATA[The nominal operating frequency and... <a href="http://www.celtek-electronics.com/knowledgebase/instrument-specification-nominal-operating-frequency-frequency-at-which-calibrated/">...</a>]]></description>
			<content:encoded><![CDATA[<p>The nominal operating frequency and the frequency at which these instruments are calibrated is 2.45 GHz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celtek-electronics.com/knowledgebase/instrument-specification-nominal-operating-frequency-frequency-at-which-calibrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument Specification &#8211; Display type and resolution</title>
		<link>http://www.celtek-electronics.com/knowledgebase/instrument-specification-display-type-and-resolution/</link>
		<comments>http://www.celtek-electronics.com/knowledgebase/instrument-specification-display-type-and-resolution/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledgebase]]></category>

		<guid isPermaLink="false">http://celtek-electronics.preview4.co.uk/?p=180</guid>
		<description><![CDATA[There are three common display... <a href="http://www.celtek-electronics.com/knowledgebase/instrument-specification-display-type-and-resolution/">...</a>]]></description>
			<content:encoded><![CDATA[<p>There are three common display arrangements found in microwave instruments used within the UK.</p>
<p style="padding-left: 30px;">a) Analogue<br />
b) Digital<br />
c) LED</p>
<p>a) This arrangement is usually moving coil meter with a linear or modified response, the quality of which is determined by the price of the instrument. Some technicians prefer this form of display as they feel it is easier to determine the average value of a varying signal. However, as with all displays of this type, they do not respond well to shock and there is always the possibility of parallax error when reading.</p>
<p>b) The display in this case is commonly LCD with the option of a back-light for greater contrast. The importance of achieving the correct signal averaging cannot be overstated. However, when this is accomplished the advantage of a direct unambiguous reading is not to be overlooked. With no moving parts and well positioned they are perhaps more resilient to shock than their analogue counterpart.</p>
<p>They also offer the option of including additional information within the display at little extra cost. e.g. low battery indication, overload condition etc.</p>
<p>c) There are a number of instruments available within the UK in which LEDs form the display arrangement. The LEDs are arranged to illuminate if the instrument detects a signal above a given level. Although simple in concept, difficulty arises when attempts are made to calibrate as unlike options (a) and (b) no truly accurate indication is available on the instrument to show how much above or below the nominal setting the signal is before the LED illuminates.</p>
<p>Options (a) and (b) offer the prospect of resolution at 0.1mW, although in the case of (a) the cost rises whereas (b) provides a cost effect arrangement. The resolution in option (c) is not relatively coarse. Owing to the nature of the display arrangement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celtek-electronics.com/knowledgebase/instrument-specification-display-type-and-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument Specification &#8211; Sensor type</title>
		<link>http://www.celtek-electronics.com/knowledgebase/instrument-specification-sensor-type/</link>
		<comments>http://www.celtek-electronics.com/knowledgebase/instrument-specification-sensor-type/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledgebase]]></category>

		<guid isPermaLink="false">http://celtek-electronics.preview4.co.uk/?p=178</guid>
		<description><![CDATA[There are three sensors in... <a href="http://www.celtek-electronics.com/knowledgebase/instrument-specification-sensor-type/">...</a>]]></description>
			<content:encoded><![CDATA[<p>There are three sensors in common use for instrument used to measure leakage power from microwave ovens. These are RF diodes, low mass thermistors and thin-film thermocouples. All have advantages and disadvantages and all must be configured such that they allow adequate speed of response, overload capability and the ability to respond within +/-1dB to plane waves of all polarisations.</p>
<p>RF diodes are perhaps the most commonly used device in cost effective microwave power flux density instruments used to measure oven leakage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celtek-electronics.com/knowledgebase/instrument-specification-sensor-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument Specification &#8211; Overload capability</title>
		<link>http://www.celtek-electronics.com/knowledgebase/instrument-specification-overload-capability/</link>
		<comments>http://www.celtek-electronics.com/knowledgebase/instrument-specification-overload-capability/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledgebase]]></category>

		<guid isPermaLink="false">http://celtek-electronics.preview4.co.uk/?p=176</guid>
		<description><![CDATA[This parameter indicates the ability... <a href="http://www.celtek-electronics.com/knowledgebase/instrument-specification-overload-capability/">...</a>]]></description>
			<content:encoded><![CDATA[<p>This parameter indicates the ability of the instrument and in particular, the senor, to withstand short-term microwave power overload without sustaining damage and the figure generally given is 100mW/cm<sup>2</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celtek-electronics.com/knowledgebase/instrument-specification-overload-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument Specification &#8211; RF Power range</title>
		<link>http://www.celtek-electronics.com/knowledgebase/instrument-specification-rf-power-range/</link>
		<comments>http://www.celtek-electronics.com/knowledgebase/instrument-specification-rf-power-range/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledgebase]]></category>

		<guid isPermaLink="false">http://celtek-electronics.preview4.co.uk/?p=174</guid>
		<description><![CDATA[The choice of range, in... <a href="http://www.celtek-electronics.com/knowledgebase/instrument-specification-rf-power-range/">...</a>]]></description>
			<content:encoded><![CDATA[<p>The choice of range, in terms of milli-watts covered by the instrument is generally found to be 10 mW/cm<sup>2 </sup>and should be sufficient for the technician checking for leakage from a microwave oven as the maximum allowed is 5 mW/cm<sup>2 </sup> and any signal greater than 10 mW/cm<sup>2 </sup>should be investigated and rectified rather than noting the exact value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celtek-electronics.com/knowledgebase/instrument-specification-rf-power-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument Specification &#8211; Response to step input</title>
		<link>http://www.celtek-electronics.com/knowledgebase/instrument-specification-response-to-step-input/</link>
		<comments>http://www.celtek-electronics.com/knowledgebase/instrument-specification-response-to-step-input/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledgebase]]></category>

		<guid isPermaLink="false">http://celtek-electronics.preview4.co.uk/?p=172</guid>
		<description><![CDATA[The response to a step... <a href="http://www.celtek-electronics.com/knowledgebase/instrument-specification-response-to-step-input/">...</a>]]></description>
			<content:encoded><![CDATA[<p>The response to a step input or sharp change in detected output power is usually less than one second. This parameter is required to ensure that the response is quick enough to detect a varying leakage signal as the technician moves the instrument across an area of the microwave oven under investigation.</p>
<p>If the response is too slow a low level, varying signal may be missed. Conversely, if the response is too quick a rapidly varying signal may cause difficulty for the user as the display becomes difficult too read. This is particularly true in the case of digital displays and care must be taken in the design of the software that drives the display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celtek-electronics.com/knowledgebase/instrument-specification-response-to-step-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

